top of page

23:11:33
Arrivals
Time | From | Flight | Aircraft | Status |
|---|---|---|---|---|
10:00 | Prestwick | G-FLYW | BE20 | 🟢 LANDED |
10:30 | Circuits | G-AVJF | C172 | 🟢 LANDED |
12:00 | Tollerton | G-XDCB | B505 | 🟢 LANDED |
12:30 | Local | G-AVJF | C172 | 🟢 LANDED |
12:30 | Local | G-BBHY | PA28 | 🟢 LANDED |
13:30 | Elstree | G-BHZE | PA28 | 🟢 LANDED |
16:30 | Shobdon | G-WINN | Starduster | 🟢 LANDED |
Departures
Time | To | Flight | Aircraft | Status |
|---|---|---|---|---|
06:00 | Oxford | G-FLYW | BE20 | 🟢 DEPARTED |
09:30 | Circuits | G-AVJF | C172 | 🟢 DEPARTED |
10:30 | Local | G-FLYW | BE20 | 🟢 DEPARTED |
11:30 | Local | G-AVJF | C172 | 🟢 DEPARTED |
11:30 | Local | G-BBHY | PA28 | 🟢 DEPARTED |
14:00 | Shobdon | G-WINN | Starduster | 🟢 DEPARTED |
14:00 | Shobdon | G-BOBT | Starduster | 🟢 DEPARTED |
Page 1 / 2
Page 1 / 2
Times are indicative and subject to change
Heading 2
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Heading 3


bottom of page
