top of page

21:05:24
Arrivals
Time | From | Flight | Aircraft | Status |
|---|---|---|---|---|
10:30 | London Oxford | N147VC | Cirrus SR22 | 🟢 LANDED |
11:00 | Local | G-IBBY | Jodel | 🟢 LANDED |
11:30 | Sandtoft | G-BBKB | C150 | 🟢 LANDED |
12:00 | Inverness | G-EXAM | P28R | 🟢 LANDED |
12:00 | Elstree | GEGEG | C172 | 🟢 LANDED |
12:30 | Newquay | N831AB | SR22 | 🟢 LANDED |
15:30 | Land'S End | G-FANL | C172 | 🟢 LANDED |
Departures
Time | To | Flight | Aircraft | Status |
|---|---|---|---|---|
10:00 | Local | G-IBBY | Jodel | 🟢 DEPARTED |
10:50 | Newquay | N831AB | SR22 | 🟢 DEPARTED |
11:00 | Land'S End | G-FANL | C172 | 🟢 DEPARTED |
12:30 | Duxford | G-BBKB | C150 | 🟢 DEPARTED |
12:30 | London Oxford | N147VC | Cirrus SR22 | 🟢 DEPARTED |
13:30 | Elstree | GEGEG | C172 | 🟢 DEPARTED |
14:45 | Inverness | G-CIJK | ZENAIR CH 750 | 🟢 DEPARTED |
Page 1 / 2
Page 1 / 2
Times are indicative and subject to change
Heading 2
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Heading 3


bottom of page
